<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Strata Extensions</title>
	<link>http://www.kirix.com/extensions</link>
	<description>Everything you need to make Strata more powerful!</description>
	<pubDate>Wed, 06 Aug 2008 16:08:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sliding Tile Picture Puzzle</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/357529007/</link>
		<comments>http://www.kirix.com/extensions/sliding-tile-picture-puzzle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:05:27 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/sliding-tile-picture-puzzle/</guid>
		<description>The Sliding Tile Picture Puzzle extension is an implementation of the classic sliding tile game.  The object is to place each tile in its proper order by moving the pieces around.  The catch is that there is only one empty space to which you may slide the tiles.  This extension enables you to play with [...]&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/357529007" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/sliding-tile-picture-puzzle/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/sliding-tile-picture-puzzle/</feedburner:origLink></item>
		<item>
		<title>Lokad Forecasting Plug-in</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/337559502/</link>
		<comments>http://www.kirix.com/extensions/lokad-forecasting-plug-in/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:03:46 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[forecasting]]></category>

		<category><![CDATA[time series data]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/lokad-forecasting-plug-in/</guid>
		<description>The Lokad Forecasting extension enables you to create ad hoc business forecasts directly from within Strata using time-series data.  This extension utilizes the Lokad forecasting web service, which uses advanced algorithms to generate forecasts with better accuracy than traditional forecasting methods.&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/337559502" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/lokad-forecasting-plug-in/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/lokad-forecasting-plug-in/</feedburner:origLink></item>
		<item>
		<title>Benford’s Law and Fraud Detection Analysis</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/335423883/</link>
		<comments>http://www.kirix.com/extensions/benfords-law-and-fraud-detection-analysis/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 20:56:27 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[graphing]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/benfords-law-and-fraud-detection-analysis/</guid>
		<description>The Benford&amp;#8217;s Law and Fraud Detection Analysis enables you to graph a data set against a Benford&amp;#8217;s law curve to find abnormalities within the data.  This enables you to quickly ascertain the accuracy of the data, which is particularly helpful for detecting fraud in various business data such as check payment amounts.&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/335423883" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/benfords-law-and-fraud-detection-analysis/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/benfords-law-and-fraud-detection-analysis/</feedburner:origLink></item>
		<item>
		<title>Date Range Analysis</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/320695883/</link>
		<comments>http://www.kirix.com/extensions/date-range-analysis/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:57:21 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/date-range-analysis/</guid>
		<description>This date range utility takes a table and, for any date fields within that table, shows the distribution of dates by month and year. A date range summary is useful when you need to know the overall time period covered by a data set.  It is also useful to determine if the data contains [...]&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/320695883" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/date-range-analysis/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/date-range-analysis/</feedburner:origLink></item>
		<item>
		<title>Apache Log Import</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/315817278/</link>
		<comments>http://www.kirix.com/extensions/apache-log-import/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:25:29 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[import]]></category>

		<category><![CDATA[parser]]></category>

		<category><![CDATA[video/screencast]]></category>

		<category><![CDATA[web log analysis]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/apache-log-import/</guid>
		<description>This extension enables you to quickly import your Apache web logs into Strata. This tool imports and appends multiple, raw Apache web logs into a single table and parses the data into the appropriate columns.  It works with both the Apache common and combined log formats.&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/315817278" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/apache-log-import/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/apache-log-import/</feedburner:origLink></item>
		<item>
		<title>Hello, World Wide Web</title>
		<link>http://feeds.kirix.com/~r/strataextensions/~3/313918052/</link>
		<comments>http://www.kirix.com/extensions/hello-world/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:44:39 +0000</pubDate>
		<dc:creator>Ken Kaczmarek</dc:creator>
		
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://www.kirix.com/extensions/hello-world/</guid>
		<description>This is our extended take on the classic “Hello World” application to show an aspect of how extensions can interact with the web.  The extension opens a separate web browser window and enables you to select “Hello World” from Google, Yahoo or Wikipedia in four different languages. It is meant to be an example [...]&lt;img src="http://feeds.kirix.com/~r/strataextensions/~4/313918052" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.kirix.com/extensions/hello-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.kirix.com/extensions/hello-world/</feedburner:origLink></item>
	</channel>
</rss>
